Omr Subcage !!!!!!!!!!!
Re: Omr Subcage !!!!!!!!!!!
They get so mad.Cherry4151: JLight what is your name on trukz
JLight: I'm Zuki750.
Cherry4151: Big surprise
Cherry4151: Then we have nothing more to say here
Ironrocker: get this ****** off..he is PAR trucking..who invited this ****
Dzheepa: why dont you go a screw yourself you ******* ****
Re: Omr Subcage !!!!!!!!!!!
I just started a post ***** therad on THEIR forum lmao
http://www.atfreeforum.com/kingtruck...kingtruckz#103
http://www.atfreeforum.com/kingtruck...kingtruckz#103
Re: Omr Subcage !!!!!!!!!!!
ugh, i went out and fished till 5 in the morning... i have 10 catfish in my cooler that are all 5-8lbs and waiting to be cleaned........ im not looking forward to this
Re: Omr Subcage !!!!!!!!!!!
Back ...
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
Re: Omr Subcage !!!!!!!!!!!
hey i just found out it's not my fault that i'm a "*****": http://today.msnbc.msn.com/id/261848...16567#26524240
Re: Omr Subcage !!!!!!!!!!!
Back ...
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
Re: Omr Subcage !!!!!!!!!!!
hey i just found out it's not my fault that i'm a "*****": http://today.msnbc.msn.com/id/261848...16567#26524240
Re: Omr Subcage !!!!!!!!!!!
Back ...
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
same thing
~> su
Password:
/home/ # traceroute www.stuntlife.com
traceroute to www.stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.169 ms 0.164 ms 0.165 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.144 ms 0.109 ms 0.196 ms
3 131.187.253.129 (131.187.253.129) 0.632 ms 0.646 ms 0.757 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.688 ms 0.703 ms 0.748 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.915 ms 2.892 ms 2.853 ms
6 199.18.156.246 (199.18.156.246) 10.801 ms 10.873 ms 25.292 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 27.695 ms 27.782 ms 27.436 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 30.407 ms 27.996 ms 40.188 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 90.500 ms 86.523 ms 83.239 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 91.929 ms 92.177 ms 91.864 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 92.699 ms 105.132 ms 103.558 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 92.320 ms 103.684 ms 99.728 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
Re: Omr Subcage !!!!!!!!!!!
CB war is over
To: MikeWJ From: DMW Devil 11/18/2008 12:00:40 PM Subject: CB 15
Copied to MikeWJ and Dzheepa.
What the hell is going on here? I'm not going to point fingers, call people out, or even try to figure out who started what. All I know is that drivers for both of you are making quite a fuss, and it would benefit everyone if you, as company leaders, could come to some truce or understanding. It'd be so much better than me blanket-suspending a whole channel.
To: MikeWJ From: DMW Devil 11/18/2008 12:00:40 PM Subject: CB 15
Copied to MikeWJ and Dzheepa.
What the hell is going on here? I'm not going to point fingers, call people out, or even try to figure out who started what. All I know is that drivers for both of you are making quite a fuss, and it would benefit everyone if you, as company leaders, could come to some truce or understanding. It'd be so much better than me blanket-suspending a whole channel.










