Omr Subcages !!
Re: Omr Subcages !!
traceroute to stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.162 ms 0.156 ms 0.176 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.137 ms 0.180 ms 0.168 ms
3 131.187.253.129 (131.187.253.129) 0.723 ms 0.805 ms 0.760 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.670 ms 0.675 ms 0.752 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.895 ms 2.840 ms 32.939 ms
6 199.18.156.246 (199.18.156.246) 25.000 ms 21.233 ms 17.703 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 71.317 ms 67.184 ms 63.338 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 28.050 ms 27.797 ms 27.799 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 93.460 ms 87.272 ms 84.934 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 94.445 ms 91.686 ms 104.237 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 100.634 ms 97.053 ms 93.000 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 99.438 ms 95.327 ms 92.136 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
1 205.133.132.30 (205.133.132.30) 0.162 ms 0.156 ms 0.176 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.137 ms 0.180 ms 0.168 ms
3 131.187.253.129 (131.187.253.129) 0.723 ms 0.805 ms 0.760 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.670 ms 0.675 ms 0.752 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.895 ms 2.840 ms 32.939 ms
6 199.18.156.246 (199.18.156.246) 25.000 ms 21.233 ms 17.703 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 71.317 ms 67.184 ms 63.338 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 28.050 ms 27.797 ms 27.799 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 93.460 ms 87.272 ms 84.934 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 94.445 ms 91.686 ms 104.237 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 100.634 ms 97.053 ms 93.000 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 99.438 ms 95.327 ms 92.136 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
Re: Omr Subcages !!
Tracing route to stuntlife.com [67.201.17.53]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 16 ms 16 ms 16 ms 65.14.252.17
3 20 ms 17 ms 15 ms 65.14.120.237
4 16 ms 17 ms 18 ms adsl-156-253-153.bct.bellsouth.net [66.156.253.1
53]
5 21 ms 32 ms 21 ms 65.83.236.135
6 21 ms 21 ms 24 ms pxr00apx-so-0-0-0.bellsouth.net [65.83.236.60]
7 21 ms 21 ms 23 ms 65.83.238.186
8 37 ms 35 ms 33 ms tbr1.ormfl.ip.att.net [12.122.106.30]
9 39 ms 32 ms 37 ms cr1.ormfl.ip.att.net [12.122.21.25]
10 35 ms 33 ms 32 ms cr2.attga.ip.att.net [12.122.31.29]
11 36 ms 33 ms 32 ms tbr1.attga.ip.att.net [12.122.17.22]
12 31 ms 32 ms 33 ms ggr3.attga.ip.att.net [12.122.96.69]
13 32 ms 31 ms 33 ms 192.205.34.62
14 49 ms 36 ms 46 ms ae-61-51.ebr1.Atlanta2.Level3.net [4.68.103.28]
15 54 ms 46 ms 34 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
16 64 ms 53 ms 53 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
17 85 ms 89 ms 89 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
18 81 ms 90 ms 90 ms ae-62-62.csw1.LosAngeles1.Level3.net [4.69.137.1
8]
19 86 ms 83 ms 83 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]
20 90 ms 83 ms 84 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
21 87 ms 98 ms 82 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.254
2 16 ms 16 ms 16 ms 65.14.252.17
3 20 ms 17 ms 15 ms 65.14.120.237
4 16 ms 17 ms 18 ms adsl-156-253-153.bct.bellsouth.net [66.156.253.1
53]
5 21 ms 32 ms 21 ms 65.83.236.135
6 21 ms 21 ms 24 ms pxr00apx-so-0-0-0.bellsouth.net [65.83.236.60]
7 21 ms 21 ms 23 ms 65.83.238.186
8 37 ms 35 ms 33 ms tbr1.ormfl.ip.att.net [12.122.106.30]
9 39 ms 32 ms 37 ms cr1.ormfl.ip.att.net [12.122.21.25]
10 35 ms 33 ms 32 ms cr2.attga.ip.att.net [12.122.31.29]
11 36 ms 33 ms 32 ms tbr1.attga.ip.att.net [12.122.17.22]
12 31 ms 32 ms 33 ms ggr3.attga.ip.att.net [12.122.96.69]
13 32 ms 31 ms 33 ms 192.205.34.62
14 49 ms 36 ms 46 ms ae-61-51.ebr1.Atlanta2.Level3.net [4.68.103.28]
15 54 ms 46 ms 34 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
16 64 ms 53 ms 53 ms ae-7.ebr3.Dallas1.Level3.net [4.69.134.21]
17 85 ms 89 ms 89 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
18 81 ms 90 ms 90 ms ae-62-62.csw1.LosAngeles1.Level3.net [4.69.137.1
8]
19 86 ms 83 ms 83 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]
20 90 ms 83 ms 84 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
21 87 ms 98 ms 82 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27
We both die at 216.193.255.98 which is ....
OrgName: Mzima Networks, Inc.
OrgID: MZIMAN-1
Address: 707 Wilshire Blvd.
Address: Suite 4737
City: Los Angeles
StateProv: CA
PostalCode: 90017
Country: US
NetRange: 216.193.192.0 - 216.193.255.255
CIDR: 216.193.192.0/18
OriginAS: AS25973
NetName: NETBLK-MZIMA-02
NetHandle: NET-216-193-192-0-1
Parent: NET-216-0-0-0-0
NetType: Direct Allocation
NameServer: NS1.LAX01.MZIMA.NET
NameServer: NS2.LAX01.MZIMA.NET
NameServer: NS1.IAD01.MZIMA.NET
Comment: ********************************************
Comment: ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE
Comment: ********************************************
RegDate: 2003-09-10
Updated: 2007-07-11
RAbuseHandle: MAD53-ARIN
RAbuseName: Mzima Abuse Department
RAbusePhone: +1-213-426-6509
RAbuseEmail: abuse@mzima.net
RNOCHandle: NETWO19-ARIN
RNOCName: Network Operations
RNOCPhone: +1-888-446-9462
RNOCEmail: netops@mzima.net
RTechHandle: NETWO19-ARIN
RTechName: Network Operations
RTechPhone: +1-888-446-9462
RTechEmail: netops@mzima.net
OrgAbuseHandle: MAD53-ARIN
OrgAbuseName: Mzima Abuse Department
OrgAbusePhone: +1-213-426-6509
OrgAbuseEmail: abuse@mzima.net
OrgNOCHandle: NETWO19-ARIN
OrgNOCName: Network Operations
OrgNOCPhone: +1-888-446-9462
OrgNOCEmail: netops@mzima.net
OrgTechHandle: NETWO19-ARIN
OrgTechName: Network Operations
OrgTechPhone: +1-888-446-9462
OrgTechEmail: netops@mzima.net
Re: Omr Subcages !!
traceroute to stuntlife.com (67.201.17.53), 30 hops max, 40 byte packets
1 205.133.132.30 (205.133.132.30) 0.162 ms 0.156 ms 0.176 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.137 ms 0.180 ms 0.168 ms
3 131.187.253.129 (131.187.253.129) 0.723 ms 0.805 ms 0.760 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.670 ms 0.675 ms 0.752 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.895 ms 2.840 ms 32.939 ms
6 199.18.156.246 (199.18.156.246) 25.000 ms 21.233 ms 17.703 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 71.317 ms 67.184 ms 63.338 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 28.050 ms 27.797 ms 27.799 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 93.460 ms 87.272 ms 84.934 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 94.445 ms 91.686 ms 104.237 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 100.634 ms 97.053 ms 93.000 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 99.438 ms 95.327 ms 92.136 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
1 205.133.132.30 (205.133.132.30) 0.162 ms 0.156 ms 0.176 ms
2 fw1-admin.owens.edu (205.133.24.3) 0.137 ms 0.180 ms 0.168 ms
3 131.187.253.129 (131.187.253.129) 0.723 ms 0.805 ms 0.760 ms
4 toldb-r0-ge-4-1-1s100.core.oar.net (199.218.39.21) 0.670 ms 0.675 ms 0.752 ms
5 clevs-r0-xe-4-0-0s100.core.oar.net (199.218.39.13) 2.895 ms 2.840 ms 32.939 ms
6 199.18.156.246 (199.18.156.246) 25.000 ms 21.233 ms 17.703 ms
7 so-0-2-0.0.rtr.chic.net.internet2.edu (64.57.28.12) 71.317 ms 67.184 ms 63.338 ms
8 xe1-1.cr01.ord01.mzima.net (206.223.119.62) 28.050 ms 27.797 ms 27.799 ms
9 eos1-22.cr02.sjc02.mzima.net (216.193.255.154) 93.460 ms 87.272 ms 84.934 ms
10 eos2-22.cr01.lax02.mzima.net (216.193.255.162) 94.445 ms 91.686 ms 104.237 ms
11 xe1-0.cr01.lax01.mzima.net (64.235.224.181) 100.634 ms 97.053 ms 93.000 ms
12 xe0-0.cr01.lax06.mzima.net (216.193.255.98) 99.438 ms 95.327 ms 92.136 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
I've tried to run the tracert while the site is locked up but I get the exact same results.
Re: Omr Subcages !!
.OMR SUBCAGE (S)
OMR SUBCAGES available:
Honda
pay pal accepted
Tech

click here to contact >> old man roger
the original folding peg subcage!!!!!!!!
>>click here to see why i only sell folding peg subcages<<
OMR SUBCAGES available:
Honda
- CBR F4i - 01, 02, 03 <<< click here, will also fit the single seat style with minor mods
- CBR 954- all years
- CBR 929- all years <<< click here
- CBR 600RR - 03 , 04 , 05 , 06 , 07 , 08<<< click here
- GSXR 600/750 -00, 01, 02, 03, 04, 05
- GSXR 1000 -01, 02, 03, 04
- R6 - 03, 04, 05 <<< click here
- R6s (old body style) - 06, 07, 08
pay pal accepted
Tech
- The 03-06 CBR 600RR , 03-05 Yamaha R6 ,03 04 gsxr 1000 and the f4i pegs are lowered and moved back and out for better peg position! !
- The 01-03 GSXR 600 and 750 have the pegs moved out two inches because of the big tail section
- THE 07 600RR pegs are located 2-1/2 inches lower and 3 inches wider (Than stock)
- All other omr subframe cage models are in the stock location except they are rotated on their axis so they don't fold up unless you fold them up, this also puts your foot on the grippy part of the peg during a wheelie.
- omr subcages are available for all makes and models but only the ones listed above are available for shipping


click here to contact >> old man roger
the original folding peg subcage!!!!!!!!
>>click here to see why i only sell folding peg subcages<<
Re: Omr Subcages !!
Mizma is an ISP and they do have a backbone so it's entirely possible it is their hardware causing the issue.
Charge the company that bought stuntlife $100 consulting fee for troubleshooting.
Charge the company that bought stuntlife $100 consulting fee for troubleshooting.
Re: Omr Subcages !!
besides that im not a religious person so getting married to me is like having a big fake event in a church and getting a piece of paper from the government . why do i need a piece of paper from the government ??










