Omr Subcage !!!!!!!!!!!
Re: Omr Subcage !!!!!!!!!!!
While you're noticing the site lockups that we're all getting can you run a tracert to stuntlife.com and post a screenshot of the results?
Re: Omr Subcage !!!!!!!!!!!
I'm about to **** my pants. Drank a gallon of water already since 7am.
Re: Omr Subcage !!!!!!!!!!!
Re: Omr Subcage !!!!!!!!!!!
It's been going on for far too long
Re: Omr Subcage !!!!!!!!!!!
Tracing route to stuntlife.com [67.201.17.53]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 5 ms 4 ms 4 ms 96.246.29.1
3 7 ms 6 ms 7 ms G9-2-793.LCR-07.NYCMNY.verizon-gni.net [130.81.96.176]
4 8 ms 8 ms 7 ms P15-3.LCR-01.STTLWA.verizon-gni.net [130.81.28.154]
5 10 ms 9 ms 10 ms 0.ge-1-1-0.XL3.NYC4.ALTER.NET [152.63.1.45]
6 10 ms 11 ms 11 ms 0.ge-6-0-0.BR3.NYC4.ALTER.NET [152.63.18.5]
7 17 ms 18 ms 17 ms xe-10-2-0.edge2.NewYork2.level3.net [4.68.110.233]
8 16 ms 16 ms 16 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]
9 18 ms 17 ms 18 ms ae-94-94.ebr4.NewYork1.Level3.net [4.69.134.125]
10 85 ms 89 ms 90 ms ae-2.ebr4.SanJose1.Level3.net [4.69.135.185]
11 85 ms 89 ms 89 ms ae-64-64.csw1.SanJose1.Level3.net [4.69.134.242]
12 83 ms 86 ms 90 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
13 86 ms 86 ms 89 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
14 97 ms 89 ms 90 ms ae-63-63.csw1.LosAngeles1.Level3.net [4.69.137.34]
15 84 ms 85 ms 84 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]
16 90 ms 89 ms 89 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
17 89 ms 92 ms 102 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
its stopping at the same spot, and this is while the sites running fine
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 5 ms 4 ms 4 ms 96.246.29.1
3 7 ms 6 ms 7 ms G9-2-793.LCR-07.NYCMNY.verizon-gni.net [130.81.96.176]
4 8 ms 8 ms 7 ms P15-3.LCR-01.STTLWA.verizon-gni.net [130.81.28.154]
5 10 ms 9 ms 10 ms 0.ge-1-1-0.XL3.NYC4.ALTER.NET [152.63.1.45]
6 10 ms 11 ms 11 ms 0.ge-6-0-0.BR3.NYC4.ALTER.NET [152.63.18.5]
7 17 ms 18 ms 17 ms xe-10-2-0.edge2.NewYork2.level3.net [4.68.110.233]
8 16 ms 16 ms 16 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]
9 18 ms 17 ms 18 ms ae-94-94.ebr4.NewYork1.Level3.net [4.69.134.125]
10 85 ms 89 ms 90 ms ae-2.ebr4.SanJose1.Level3.net [4.69.135.185]
11 85 ms 89 ms 89 ms ae-64-64.csw1.SanJose1.Level3.net [4.69.134.242]
12 83 ms 86 ms 90 ms ae-63-63.ebr3.SanJose1.Level3.net [4.69.134.225]
13 86 ms 86 ms 89 ms ae-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
14 97 ms 89 ms 90 ms ae-63-63.csw1.LosAngeles1.Level3.net [4.69.137.34]
15 84 ms 85 ms 84 ms ae-1-69.edge3.LosAngeles1.Level3.net [4.68.20.9]
16 90 ms 89 ms 89 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
17 89 ms 92 ms 102 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
its stopping at the same spot, and this is while the sites running fine
Re: Omr Subcage !!!!!!!!!!!
Tracing route to stuntlife.com [67.201.17.53]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.207.125.207
2 1 ms 1 ms 1 ms 69.49.157.9
3 6 ms 5 ms 6 ms 69.49.157.1
4 7 ms 7 ms 7 ms wtvlmeapcs1-te9-1-bngr.oxfordnetworks.net [72.12.93.18]
5 8 ms 8 ms 8 ms lstnmejpcs3-te9-1-wtvl.oxfordnetworks.net [72.12.93.22]
6 14 ms 14 ms 13 ms gi1-16.mpd01.bos01.atlas.cogentco.com [38.104.7.241]
7 59 ms 28 ms 23 ms te3-1.mpd03.jfk02.atlas.cogentco.com [154.54.6.2]
8 19 ms 19 ms * vl3492.mpd01.jfk05.atlas.cogentco.com [154.54.7.14]
9 121 ms 20 ms 19 ms te-8-1.car2.newyork1.level3.net [4.68.111.45]
10 24 ms 19 ms 19 ms vlan89.csw3.newyork1.level3.net [4.68.16.190]
11 25 ms 19 ms 25 ms ae-84-84.ebr4.newyork1.level3.net [4.69.134.121]
12 94 ms 104 ms 93 ms ae-2.ebr4.sanjose1.level3.net [4.69.135.185]
13 104 ms 93 ms 104 ms ae-94-94.csw4.sanjose1.level3.net [4.69.134.254]
14 101 ms 94 ms 105 ms ae-93-93.ebr3.sanjose1.level3.net [4.69.134.237]
15 110 ms 108 ms 107 ms ae-2.ebr3.losangeles1.level3.net [4.69.132.10]
16 107 ms 108 ms 108 ms ae-93-93.csw4.losangeles1.level3.net [4.69.137.46]
17 141 ms 105 ms 103 ms ae-4-99.edge3.losangeles1.level3.net [4.68.20.201]
18 107 ms 107 ms 108 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
19 116 ms 107 ms 107 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.207.125.207
2 1 ms 1 ms 1 ms 69.49.157.9
3 6 ms 5 ms 6 ms 69.49.157.1
4 7 ms 7 ms 7 ms wtvlmeapcs1-te9-1-bngr.oxfordnetworks.net [72.12.93.18]
5 8 ms 8 ms 8 ms lstnmejpcs3-te9-1-wtvl.oxfordnetworks.net [72.12.93.22]
6 14 ms 14 ms 13 ms gi1-16.mpd01.bos01.atlas.cogentco.com [38.104.7.241]
7 59 ms 28 ms 23 ms te3-1.mpd03.jfk02.atlas.cogentco.com [154.54.6.2]
8 19 ms 19 ms * vl3492.mpd01.jfk05.atlas.cogentco.com [154.54.7.14]
9 121 ms 20 ms 19 ms te-8-1.car2.newyork1.level3.net [4.68.111.45]
10 24 ms 19 ms 19 ms vlan89.csw3.newyork1.level3.net [4.68.16.190]
11 25 ms 19 ms 25 ms ae-84-84.ebr4.newyork1.level3.net [4.69.134.121]
12 94 ms 104 ms 93 ms ae-2.ebr4.sanjose1.level3.net [4.69.135.185]
13 104 ms 93 ms 104 ms ae-94-94.csw4.sanjose1.level3.net [4.69.134.254]
14 101 ms 94 ms 105 ms ae-93-93.ebr3.sanjose1.level3.net [4.69.134.237]
15 110 ms 108 ms 107 ms ae-2.ebr3.losangeles1.level3.net [4.69.132.10]
16 107 ms 108 ms 108 ms ae-93-93.csw4.losangeles1.level3.net [4.69.137.46]
17 141 ms 105 ms 103 ms ae-4-99.edge3.losangeles1.level3.net [4.68.20.201]
18 107 ms 107 ms 108 ms xe2-0.cr01.lax01.mzima.net [4.71.136.2]
19 116 ms 107 ms 107 ms xe0-0.cr01.lax06.mzima.net [216.193.255.98]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
Re: Omr Subcage !!!!!!!!!!!
Perfect.
Thanks.
Thanks.
Re: Omr Subcage !!!!!!!!!!!
Yea, I mentioned that to the dude.
Try to get another when the site isn't loading at all too.
Try to get another when the site isn't loading at all too.








