teamxmx.com gettin loose all over the world!
teamxmx.com gettin loose all over the world!
1. .net (Network) 2,670,719 30.32%
2. [unresolved numerical addresses] 1,320,085 19.28%
3. .com (Commercial) 1,972,919 17.83%
4. .nl (Netherlands) 294,324 5.46%
5. .be (Belgium) 217,235 4.69%
6. .fr (France) 305,201 3.67%
7. .mil (USA Military) 103,342 1.93%
8. .us (United States) 94,515 1.66%
9. .ca (Canada) 120,259 1.49%
10. .pl (Poland) 126,821 1.26%
11. .edu (USA Educational) 91,614 1.20%
12. .jp (Japan) 49,274 1.7%
13. .it (Italy) 66,534 0.96%
14. .org (Non-Profit Making Organisations) 69,413 0.74%
15. .hu (Hungary) 35,289 0.72%
16. .fi (Finland) 47,567 0.68%
17. .dk (Denmark) 22,497 0.67%
18. .de (Germany) 40,282 0.62%
19. .tw (Taiwan) 8,162 0.60%
20. .br (Brazil) 46,110 0.51%
21. .au (Australia) 42,975 0.40%
22. .no (Norway) 24,493 0.40%
23. .se (Sweden) 21,462 0.38%
24. .ch (Switzerland) 21,146 0.34%
25. .mx (Mexico) 26,063 0.33%
26. .pt (Portugal) 17,616 0.26%
27. .uk (United Kingdom) 15,079 0.26%
28. .at (Austria) 14,169 0.20%
29. .il (Israel) 7,719 0.18%
30. [domain not given] 4,022 0.13%
31. .lt (Lithuania) 6,375 0.13%
32. .es (Spain) 5,753 0.11%
33. .ee (Estonia) 4,984 0.10%
34. .bg (Bulgaria) 10,110 0.10%
35. .hk (Hong Kong) 2,523 0.10%
36. .ru (Russia) 6,283 0.10%
37. .gr (Greece) 4,100 0.9%
38. .sa (Saudi Arabia) 3,500 0.9%
39. .ar (Argentina) 6,499 0.7%
40. .cz (Czech Republic) 3,975 0.7%
41. .sg (Singapore) 3,775 0.7%
42. .gov (USA Government) 4,999 0.7%
43. .nz (New Zealand) 8,522 0.6%
44. .arpa (Old style Arpanet) 3,888 0.6%
45. .tr (Turkey) 4,393 0.6%
46. .ph (Philippines) 2,456 0.6%
47. .sk (Slovak Republic) 1,377 0.4%
48. .qa (Qatar) 2,736 0.4%
49. .cl (Chile) 5,445 0.3%
50. .th (Thailand) 8,256 0.3%
51. .ma (Morocco) 4,155 0.3%
52. .pf (Polynesia (French)) 419 0.3%
53. .my (Malaysia) 875 0.2%
54. .za (South Africa) 1,952 0.2%
55. .do (Dominican Republic) 1,800 0.2%
56. [unknown domain] 965 0.2%
57. .si (Slovenia) 394 0.1%
58. .lv (Latvia) 300 0.1%
59. .hr (Croatia) 2,305 0.1%
60. .pe (Peru) 1,303 0.1%
61. .ro (Romania) 624 0.1%
62. .bs (Bahamas) 1,204 0.1%
63. .vn (Vietnam) 176 0.1%
64. .by (Belarus) 310 0.1%
65. .lu (Luxembourg) 995 0.1%
66. .uy (Uruguay) 306 0%
67. .kr (South Korea) 54 0%
68. .gt (Guatemala) 480 0%
69. .mz (Mozambique) 234 0%
70. .tt (Trinidad and Tobago) 292 0%
71. .aw (Aruba) 180 0%
72. .cn (China) 41 0%
73. .int (International) 231 0%
74. .is (Iceland) 199 0%
75. .tv (Tuvalu) 99 0%
76. .id (Indonesia) 2,241 0%
77. .co (Colombia) 3,720 0%
78. .li (Liechtenstein) 158 0%
79. .bm (Bermuda) 307 0%
80. .cy (Cyprus) 139 0%
81. .nu (Niue) 343 0%
82. .pk (Pakistan) 237 0%
83. .ua (Ukraine) 643 0%
84. .np (Nepal) 82 0%
85. .cc (Cocos (Keeling) Islands) 344 0%
86. .ie (Ireland) 16 0%
87. .ae (United Arab Emirates) 169 0%
88. .in (India) 247 0%
89. .jo (Jordan) 1 0%
90. .dm (Dominica) 11 0%
91. .pr (Puerto Rico) 92 0%
92. .ms (Montserrat) 269 0%
93. .mt (Malta) 1 0%
94. .sv (El Salvador) 13 0%
95. .nc (New Caledonia (French)) 270 0%
96. .ve (Venezuela) 217 0%
97. .ba (Bosnia-Herzegovina) 351 0%
98. .kz (Kazakhstan) 563 0%
99. .ky (Cayman Islands) 263 0%
100. .ws (Samoa) 146 0%
101. .cr (Costa Rica) 48 0%
102. .lk (Sri Lanka) 278 0%
103. .py (Paraguay) 61 0%
104. .hn (Honduras) 59 0%
105. .sy (Syria) 72 0%
106. .ao (Angola) 29 0%
107. .lb (Lebanon) 87 0%
108. .yu (Yugoslavia) 86 0%
109. .ke (Kenya) 25 0%
110. .gg (Guernsey) 54 0%
111. .cd (Democratic Republic of the Congo) 11 0%
112. .fm (Micronesia) 8 0%
113. .bn (Brunei Darussalam) 55 0%
114. .md (Moldavia) 44 0%
115. .an (Netherlands Antilles) 2 0%
116. .gy (Guyana) 27 0%
117. .zw (Zimbabwe) 3 0%
118. .cx (Christmas Island) 14 0%
119. .cs (Czech Republic and Slovakia) 6 0%
120. .to (Tonga) 6 0%
121. .tc (Turks and Caicos Islands) 1 0%
122. .mu (Mauritius) 1 0%
123. .ai (Anguilla) 1 0%
124. .ad (Andorra) 1 0%
125. .dz (Algeria) 1 0%
:YEAH
2. [unresolved numerical addresses] 1,320,085 19.28%
3. .com (Commercial) 1,972,919 17.83%
4. .nl (Netherlands) 294,324 5.46%
5. .be (Belgium) 217,235 4.69%
6. .fr (France) 305,201 3.67%
7. .mil (USA Military) 103,342 1.93%
8. .us (United States) 94,515 1.66%
9. .ca (Canada) 120,259 1.49%
10. .pl (Poland) 126,821 1.26%
11. .edu (USA Educational) 91,614 1.20%
12. .jp (Japan) 49,274 1.7%
13. .it (Italy) 66,534 0.96%
14. .org (Non-Profit Making Organisations) 69,413 0.74%
15. .hu (Hungary) 35,289 0.72%
16. .fi (Finland) 47,567 0.68%
17. .dk (Denmark) 22,497 0.67%
18. .de (Germany) 40,282 0.62%
19. .tw (Taiwan) 8,162 0.60%
20. .br (Brazil) 46,110 0.51%
21. .au (Australia) 42,975 0.40%
22. .no (Norway) 24,493 0.40%
23. .se (Sweden) 21,462 0.38%
24. .ch (Switzerland) 21,146 0.34%
25. .mx (Mexico) 26,063 0.33%
26. .pt (Portugal) 17,616 0.26%
27. .uk (United Kingdom) 15,079 0.26%
28. .at (Austria) 14,169 0.20%
29. .il (Israel) 7,719 0.18%
30. [domain not given] 4,022 0.13%
31. .lt (Lithuania) 6,375 0.13%
32. .es (Spain) 5,753 0.11%
33. .ee (Estonia) 4,984 0.10%
34. .bg (Bulgaria) 10,110 0.10%
35. .hk (Hong Kong) 2,523 0.10%
36. .ru (Russia) 6,283 0.10%
37. .gr (Greece) 4,100 0.9%
38. .sa (Saudi Arabia) 3,500 0.9%
39. .ar (Argentina) 6,499 0.7%
40. .cz (Czech Republic) 3,975 0.7%
41. .sg (Singapore) 3,775 0.7%
42. .gov (USA Government) 4,999 0.7%
43. .nz (New Zealand) 8,522 0.6%
44. .arpa (Old style Arpanet) 3,888 0.6%
45. .tr (Turkey) 4,393 0.6%
46. .ph (Philippines) 2,456 0.6%
47. .sk (Slovak Republic) 1,377 0.4%
48. .qa (Qatar) 2,736 0.4%
49. .cl (Chile) 5,445 0.3%
50. .th (Thailand) 8,256 0.3%
51. .ma (Morocco) 4,155 0.3%
52. .pf (Polynesia (French)) 419 0.3%
53. .my (Malaysia) 875 0.2%
54. .za (South Africa) 1,952 0.2%
55. .do (Dominican Republic) 1,800 0.2%
56. [unknown domain] 965 0.2%
57. .si (Slovenia) 394 0.1%
58. .lv (Latvia) 300 0.1%
59. .hr (Croatia) 2,305 0.1%
60. .pe (Peru) 1,303 0.1%
61. .ro (Romania) 624 0.1%
62. .bs (Bahamas) 1,204 0.1%
63. .vn (Vietnam) 176 0.1%
64. .by (Belarus) 310 0.1%
65. .lu (Luxembourg) 995 0.1%
66. .uy (Uruguay) 306 0%
67. .kr (South Korea) 54 0%
68. .gt (Guatemala) 480 0%
69. .mz (Mozambique) 234 0%
70. .tt (Trinidad and Tobago) 292 0%
71. .aw (Aruba) 180 0%
72. .cn (China) 41 0%
73. .int (International) 231 0%
74. .is (Iceland) 199 0%
75. .tv (Tuvalu) 99 0%
76. .id (Indonesia) 2,241 0%
77. .co (Colombia) 3,720 0%
78. .li (Liechtenstein) 158 0%
79. .bm (Bermuda) 307 0%
80. .cy (Cyprus) 139 0%
81. .nu (Niue) 343 0%
82. .pk (Pakistan) 237 0%
83. .ua (Ukraine) 643 0%
84. .np (Nepal) 82 0%
85. .cc (Cocos (Keeling) Islands) 344 0%
86. .ie (Ireland) 16 0%
87. .ae (United Arab Emirates) 169 0%
88. .in (India) 247 0%
89. .jo (Jordan) 1 0%
90. .dm (Dominica) 11 0%
91. .pr (Puerto Rico) 92 0%
92. .ms (Montserrat) 269 0%
93. .mt (Malta) 1 0%
94. .sv (El Salvador) 13 0%
95. .nc (New Caledonia (French)) 270 0%
96. .ve (Venezuela) 217 0%
97. .ba (Bosnia-Herzegovina) 351 0%
98. .kz (Kazakhstan) 563 0%
99. .ky (Cayman Islands) 263 0%
100. .ws (Samoa) 146 0%
101. .cr (Costa Rica) 48 0%
102. .lk (Sri Lanka) 278 0%
103. .py (Paraguay) 61 0%
104. .hn (Honduras) 59 0%
105. .sy (Syria) 72 0%
106. .ao (Angola) 29 0%
107. .lb (Lebanon) 87 0%
108. .yu (Yugoslavia) 86 0%
109. .ke (Kenya) 25 0%
110. .gg (Guernsey) 54 0%
111. .cd (Democratic Republic of the Congo) 11 0%
112. .fm (Micronesia) 8 0%
113. .bn (Brunei Darussalam) 55 0%
114. .md (Moldavia) 44 0%
115. .an (Netherlands Antilles) 2 0%
116. .gy (Guyana) 27 0%
117. .zw (Zimbabwe) 3 0%
118. .cx (Christmas Island) 14 0%
119. .cs (Czech Republic and Slovakia) 6 0%
120. .to (Tonga) 6 0%
121. .tc (Turks and Caicos Islands) 1 0%
122. .mu (Mauritius) 1 0%
123. .ai (Anguilla) 1 0%
124. .ad (Andorra) 1 0%
125. .dz (Algeria) 1 0%
:YEAH
Re: teamxmx.com gettin loose all over the world!
Originally Posted by CRAZY DAN
1. .net (Network) 2,670,719 30.32%
2. [unresolved numerical addresses] 1,320,085 19.28%
3. .com (Commercial) 1,972,919 17.83%
4. .nl (Netherlands) 294,324 5.46%
5. .be (Belgium) 217,235 4.69%
6. .fr (France) 305,201 3.67%
7. .mil (USA Military) 103,342 1.93%
8. .us (United States) 94,515 1.66%
9. .ca (Canada) 120,259 1.49%
10. .pl (Poland) 126,821 1.26%
11. .edu (USA Educational) 91,614 1.20%
12. .jp (Japan) 49,274 1.7%
13. .it (Italy) 66,534 0.96%
14. .org (Non-Profit Making Organisations) 69,413 0.74%
15. .hu (Hungary) 35,289 0.72%
16. .fi (Finland) 47,567 0.68%
17. .dk (Denmark) 22,497 0.67%
18. .de (Germany) 40,282 0.62%
19. .tw (Taiwan) 8,162 0.60%
20. .br (Brazil) 46,110 0.51%
21. .au (Australia) 42,975 0.40%
22. .no (Norway) 24,493 0.40%
23. .se (Sweden) 21,462 0.38%
24. .ch (Switzerland) 21,146 0.34%
25. .mx (Mexico) 26,063 0.33%
26. .pt (Portugal) 17,616 0.26%
27. .uk (United Kingdom) 15,079 0.26%
28. .at (Austria) 14,169 0.20%
29. .il (Israel) 7,719 0.18%
30. [domain not given] 4,022 0.13%
31. .lt (Lithuania) 6,375 0.13%
32. .es (Spain) 5,753 0.11%
33. .ee (Estonia) 4,984 0.10%
34. .bg (Bulgaria) 10,110 0.10%
35. .hk (Hong Kong) 2,523 0.10%
36. .ru (Russia) 6,283 0.10%
37. .gr (Greece) 4,100 0.9%
38. .sa (Saudi Arabia) 3,500 0.9%
39. .ar (Argentina) 6,499 0.7%
40. .cz (Czech Republic) 3,975 0.7%
41. .sg (Singapore) 3,775 0.7%
42. .gov (USA Government) 4,999 0.7%
43. .nz (New Zealand) 8,522 0.6%
44. .arpa (Old style Arpanet) 3,888 0.6%
45. .tr (Turkey) 4,393 0.6%
46. .ph (Philippines) 2,456 0.6%
47. .sk (Slovak Republic) 1,377 0.4%
48. .qa (Qatar) 2,736 0.4%
49. .cl (Chile) 5,445 0.3%
50. .th (Thailand) 8,256 0.3%
51. .ma (Morocco) 4,155 0.3%
52. .pf (Polynesia (French)) 419 0.3%
53. .my (Malaysia) 875 0.2%
54. .za (South Africa) 1,952 0.2%
55. .do (Dominican Republic) 1,800 0.2%
56. [unknown domain] 965 0.2%
57. .si (Slovenia) 394 0.1%
58. .lv (Latvia) 300 0.1%
59. .hr (Croatia) 2,305 0.1%
60. .pe (Peru) 1,303 0.1%
61. .ro (Romania) 624 0.1%
62. .bs (Bahamas) 1,204 0.1%
63. .vn (Vietnam) 176 0.1%
64. .by (Belarus) 310 0.1%
65. .lu (Luxembourg) 995 0.1%
66. .uy (Uruguay) 306 0%
67. .kr (South Korea) 54 0%
68. .gt (Guatemala) 480 0%
69. .mz (Mozambique) 234 0%
70. .tt (Trinidad and Tobago) 292 0%
71. .aw (Aruba) 180 0%
72. .cn (China) 41 0%
73. .int (International) 231 0%
74. .is (Iceland) 199 0%
75. .tv (Tuvalu) 99 0%
76. .id (Indonesia) 2,241 0%
77. .co (Colombia) 3,720 0%
78. .li (Liechtenstein) 158 0%
79. .bm (Bermuda) 307 0%
80. .cy (Cyprus) 139 0%
81. .nu (Niue) 343 0%
82. .pk (Pakistan) 237 0%
83. .ua (Ukraine) 643 0%
84. .np (Nepal) 82 0%
85. .cc (Cocos (Keeling) Islands) 344 0%
86. .ie (Ireland) 16 0%
87. .ae (United Arab Emirates) 169 0%
88. .in (India) 247 0%
89. .jo (Jordan) 1 0%
90. .dm (Dominica) 11 0%
91. .pr (Puerto Rico) 92 0%
92. .ms (Montserrat) 269 0%
93. .mt (Malta) 1 0%
94. .sv (El Salvador) 13 0%
95. .nc (New Caledonia (French)) 270 0%
96. .ve (Venezuela) 217 0%
97. .ba (Bosnia-Herzegovina) 351 0%
98. .kz (Kazakhstan) 563 0%
99. .ky (Cayman Islands) 263 0%
100. .ws (Samoa) 146 0%
101. .cr (Costa Rica) 48 0%
102. .lk (Sri Lanka) 278 0%
103. .py (Paraguay) 61 0%
104. .hn (Honduras) 59 0%
105. .sy (Syria) 72 0%
106. .ao (Angola) 29 0%
107. .lb (Lebanon) 87 0%
108. .yu (Yugoslavia) 86 0%
109. .ke (Kenya) 25 0%
110. .gg (Guernsey) 54 0%
111. .cd (Democratic Republic of the Congo) 11 0%
112. .fm (Micronesia) 8 0%
113. .bn (Brunei Darussalam) 55 0%
114. .md (Moldavia) 44 0%
115. .an (Netherlands Antilles) 2 0%
116. .gy (Guyana) 27 0%
117. .zw (Zimbabwe) 3 0%
118. .cx (Christmas Island) 14 0%
119. .cs (Czech Republic and Slovakia) 6 0%
120. .to (Tonga) 6 0%
121. .tc (Turks and Caicos Islands) 1 0%
122. .mu (Mauritius) 1 0%
123. .ai (Anguilla) 1 0%
124. .ad (Andorra) 1 0%
125. .dz (Algeria) 1 0%
:YEAH
2. [unresolved numerical addresses] 1,320,085 19.28%
3. .com (Commercial) 1,972,919 17.83%
4. .nl (Netherlands) 294,324 5.46%
5. .be (Belgium) 217,235 4.69%
6. .fr (France) 305,201 3.67%
7. .mil (USA Military) 103,342 1.93%
8. .us (United States) 94,515 1.66%
9. .ca (Canada) 120,259 1.49%
10. .pl (Poland) 126,821 1.26%
11. .edu (USA Educational) 91,614 1.20%
12. .jp (Japan) 49,274 1.7%
13. .it (Italy) 66,534 0.96%
14. .org (Non-Profit Making Organisations) 69,413 0.74%
15. .hu (Hungary) 35,289 0.72%
16. .fi (Finland) 47,567 0.68%
17. .dk (Denmark) 22,497 0.67%
18. .de (Germany) 40,282 0.62%
19. .tw (Taiwan) 8,162 0.60%
20. .br (Brazil) 46,110 0.51%
21. .au (Australia) 42,975 0.40%
22. .no (Norway) 24,493 0.40%
23. .se (Sweden) 21,462 0.38%
24. .ch (Switzerland) 21,146 0.34%
25. .mx (Mexico) 26,063 0.33%
26. .pt (Portugal) 17,616 0.26%
27. .uk (United Kingdom) 15,079 0.26%
28. .at (Austria) 14,169 0.20%
29. .il (Israel) 7,719 0.18%
30. [domain not given] 4,022 0.13%
31. .lt (Lithuania) 6,375 0.13%
32. .es (Spain) 5,753 0.11%
33. .ee (Estonia) 4,984 0.10%
34. .bg (Bulgaria) 10,110 0.10%
35. .hk (Hong Kong) 2,523 0.10%
36. .ru (Russia) 6,283 0.10%
37. .gr (Greece) 4,100 0.9%
38. .sa (Saudi Arabia) 3,500 0.9%
39. .ar (Argentina) 6,499 0.7%
40. .cz (Czech Republic) 3,975 0.7%
41. .sg (Singapore) 3,775 0.7%
42. .gov (USA Government) 4,999 0.7%
43. .nz (New Zealand) 8,522 0.6%
44. .arpa (Old style Arpanet) 3,888 0.6%
45. .tr (Turkey) 4,393 0.6%
46. .ph (Philippines) 2,456 0.6%
47. .sk (Slovak Republic) 1,377 0.4%
48. .qa (Qatar) 2,736 0.4%
49. .cl (Chile) 5,445 0.3%
50. .th (Thailand) 8,256 0.3%
51. .ma (Morocco) 4,155 0.3%
52. .pf (Polynesia (French)) 419 0.3%
53. .my (Malaysia) 875 0.2%
54. .za (South Africa) 1,952 0.2%
55. .do (Dominican Republic) 1,800 0.2%
56. [unknown domain] 965 0.2%
57. .si (Slovenia) 394 0.1%
58. .lv (Latvia) 300 0.1%
59. .hr (Croatia) 2,305 0.1%
60. .pe (Peru) 1,303 0.1%
61. .ro (Romania) 624 0.1%
62. .bs (Bahamas) 1,204 0.1%
63. .vn (Vietnam) 176 0.1%
64. .by (Belarus) 310 0.1%
65. .lu (Luxembourg) 995 0.1%
66. .uy (Uruguay) 306 0%
67. .kr (South Korea) 54 0%
68. .gt (Guatemala) 480 0%
69. .mz (Mozambique) 234 0%
70. .tt (Trinidad and Tobago) 292 0%
71. .aw (Aruba) 180 0%
72. .cn (China) 41 0%
73. .int (International) 231 0%
74. .is (Iceland) 199 0%
75. .tv (Tuvalu) 99 0%
76. .id (Indonesia) 2,241 0%
77. .co (Colombia) 3,720 0%
78. .li (Liechtenstein) 158 0%
79. .bm (Bermuda) 307 0%
80. .cy (Cyprus) 139 0%
81. .nu (Niue) 343 0%
82. .pk (Pakistan) 237 0%
83. .ua (Ukraine) 643 0%
84. .np (Nepal) 82 0%
85. .cc (Cocos (Keeling) Islands) 344 0%
86. .ie (Ireland) 16 0%
87. .ae (United Arab Emirates) 169 0%
88. .in (India) 247 0%
89. .jo (Jordan) 1 0%
90. .dm (Dominica) 11 0%
91. .pr (Puerto Rico) 92 0%
92. .ms (Montserrat) 269 0%
93. .mt (Malta) 1 0%
94. .sv (El Salvador) 13 0%
95. .nc (New Caledonia (French)) 270 0%
96. .ve (Venezuela) 217 0%
97. .ba (Bosnia-Herzegovina) 351 0%
98. .kz (Kazakhstan) 563 0%
99. .ky (Cayman Islands) 263 0%
100. .ws (Samoa) 146 0%
101. .cr (Costa Rica) 48 0%
102. .lk (Sri Lanka) 278 0%
103. .py (Paraguay) 61 0%
104. .hn (Honduras) 59 0%
105. .sy (Syria) 72 0%
106. .ao (Angola) 29 0%
107. .lb (Lebanon) 87 0%
108. .yu (Yugoslavia) 86 0%
109. .ke (Kenya) 25 0%
110. .gg (Guernsey) 54 0%
111. .cd (Democratic Republic of the Congo) 11 0%
112. .fm (Micronesia) 8 0%
113. .bn (Brunei Darussalam) 55 0%
114. .md (Moldavia) 44 0%
115. .an (Netherlands Antilles) 2 0%
116. .gy (Guyana) 27 0%
117. .zw (Zimbabwe) 3 0%
118. .cx (Christmas Island) 14 0%
119. .cs (Czech Republic and Slovakia) 6 0%
120. .to (Tonga) 6 0%
121. .tc (Turks and Caicos Islands) 1 0%
122. .mu (Mauritius) 1 0%
123. .ai (Anguilla) 1 0%
124. .ad (Andorra) 1 0%
125. .dz (Algeria) 1 0%
:YEAH
Thread
Thread Starter
Forum
Replies
Last Post
cott03_f4i
Service, Repair, and Maintenance
1
Aug 24, 2018 08:28 AM
exclusivelibray
General Sportbike Discussion
1
Dec 16, 2016 09:59 PM









