| Sticky Threads |
| | SLOPPYSECONDS | | 100 | 13,382 |
| | Schooler | | 76 | 11,658 |
| | hayez | | 430 | 61,578 |
| | f4rider | | 625 | 115,147 |
| | OLEARY | | 282 | 19,353 |
|  | Juca | | 95 | 16,012 |
| | martino | | 52 | 7,443 |
| | THORPE | | 492 | 30,482 |
| | Manubi | | 115 | 25,552 |
| | nags | | 126 | 5,685 |
| | Matt Gorka | | 346 | 16,686 |
| | Bill McMahon | | 47 | 6,237 |
| Normal Threads |
|  | Chris*Stunner | | 1 | 6 |
| | 4shzx6 | | 6 | 89 |
| | Mas | | 2 | 34 |
| | lucasstunts | | 11 | 107 |
| | shot_ov_a | | 3 | 83 |
| | wannabe_stud5 | | 0 | 13 |
| | stunt4u2 | | 0 | 11 |
| | Clutchitup907 | | 8 | 61 |
|  | wildcat1118 | | 19 | 247 |
| | Barth Vader | | 2 | 82 |
| | RePiV |
11-14-2009 10:20 PM
by RePiV | 0 | 45 |
| | Daxsm | | 15 | 210 |
| | nhrider90 | | 2 | 55 |
| | Arslinger | | 3 | 74 |
| | Jaco929 | | 0 | 37 |
| | stunt4life636 | | 3 | 126 |
| | duckchrt | | 0 | 27 |
| | TXBusa05LE | | 2 | 55 |